.jpg)
hubungi segera!!
asep di
no hp: 082319685554/082284065570
email:asepindosurta@gmail.com
blog: indosurtasurvey.blogspot.com
web: www.indosurta.co.id
alamat:Batam centre, batam kepulauan riau,Indonesia
_______________________________________________
![]() |
|
![]() |
|
| Features | Your advantages |
| Measuring range 0.05 to 100 m Typ. accuracy ± 1.0 mm | Precise, quick and reliable measurements |
| BLUETOOTH® | Error-free and quick data transfer to Pocket PC or PC |
| “Leica DISTOTM Transfer” software is included | Easy transfer for further processing in Excel®, Word®, AutoCAD® or other Windows-based programs |
| AutoCAD® plug-In | Convenient drawing using your AutoCAD® software |
| Smart Horizontal Mode ™ | Determine precise horizontal distances at the press of a key |
| Tilt sensor | Measure angles up to ± 45° at the touch of a button |
| Flip-out end-piece with automatic detection | Reliable, trouble-free and error-free measurement from edges or out of corners |
| Pythagoras functions | Indirect height and width measurements in inaccessible positions |
| Room dimensions | Values such as total wall length, wall and ceiling area are available at the touch of a button |
| Stake out function | Stake out equal or two different recurring distances |
| Triangle function | Determine the area of a many-cornered room efficiently |
OUR PRODUCT

TOTAL STATION TERBARU



Tidak ada komentar:
Posting Komentar